Products A |
Products B |
No. | Products C |
Company | AHTS | PSV | FPSO | Drill Ship |
Semi- sub |
---|---|---|---|---|---|---|---|---|---|
Boilers | Boiler & Accessories | 1 | Main Boiler | KAWASAKI HEAVY INDUSTRIES, LTD. | ● | ||||
Gas/Oil Burner for Boiler | VOLCANO CO., LTD. | ● | ● | ● | ● | ● | |||
VOLCANO CO., LTD. | ● | ● | ● | ● | ● | ||||
Marine Turbines |
Steam Turbine | 2 | Turbine for Generators | KAWASAKI HEAVY INDUSTRIES, LTD. | ● | ||||
Step-Up/Reduction Gear | HITACHI NICO TRANSMISSION CO., LTD. | ● | |||||||
Marine Engines Diesel Electric LNG (Double Fuel) |
Engines | 3 | Propulsion Diesel Engines Auxiliary Diesel Engines |
THE HANSHIN DIESEL WORKS, LTD. | ● | ● | ● | ● | ● |
YANMAR CO., LTD. | ● | ● | ● | ● | ● | ||||
DAIHATSU DIESEL MFG. CO., LTD. | ● | ● | ● | ● | ● | ||||
IHI Power Systems Co., Ltd. | ● | ● | ● | ● | ● | ||||
Bearing | Isoda Metal Co.,Ltd. | ● | ● | ● | ● | ● | |||
Accessories & Parts for Engines | 4 | Control, Propulsion | NABTESCO CORPORATION | ● | ● | ● | ● | ||
Marine Auxiliary Machinery |
Incinerator | 5 | Incinerator | VOLCANO CO., LTD. | ● | ● | ● | ● | ● |
Heat Exchanger | 6 | Heat Exchanger | YAMASHINA SEIKI CO., LTD | ● | ● | ● | ● | ● | |
Pneumatic Machines | 7 | Air Conditioning Plant | USHIO REINETSU CO., LTD | ● | ● | ● | ● | ● | |
Provision Refrigeration Plant | ● | ● | ● | ● | ● | ||||
Prefabricated Refrigerating Provision Chamber |
● | ● | ● | ● | ● | ||||
Packaged Air Conditioner | ● | ● | ● | ● | ● | ||||
Compressor | KAWASAKI HEAVY INDUSTRIES, LTD. | ● | |||||||
Gas Combustion Unit | VOLCANO CO., LTD. | ● | ● | ● | ● | ● | |||
Pump | 8 | Centrifugal Pump | TAIKO KIKAI INDUSTRIES CO., LTD. |
● | ● | ● | ● | ● | |
Screw Pump | TAIKO KIKAI INDUSTRIES CO., LTD. | ● | ● | ● | ● | ● | |||
Gear Pump | TAIKO KIKAI INDUSTRIES CO., LTD. | ● | ● | ● | ● | ● | |||
Progressive Cavity Pump | HEISHIN Ltd. | ● | ● | ● | ● | ● | |||
Electric Equipment | 9 | Switchboard | BEMAC Corporation | ● | ● | ||||
10 | Starter | BEMAC Corporation | ● | ● | |||||
11 | Batteries | Eco Marine Power Co., Ltd. | ● | ● | ● | ● | |||
Marine Solar Power | Eco Marine Power Co., Ltd. | ● | ● | ● | ● | ||||
Ship Maneuvering |
Ship Maneuvering Equipment |
12 | Side Thruster | NAKASHIMA PROPELLER CO., LTD. | ● | ● | ● | ||
KAWASAKI HEAVY INDUSTRIES, LTD. | ● | ● | ● | ● | ● | ||||
KAMOME PROPELLER CO., LTD. | ● | ● | ● | ||||||
13 | Rudder | NAKASHIMA PROPELLER CO., LTD. | ● | ● | ● | ||||
KAMOME PROPELLER CO., LTD. | ● | ● | |||||||
Shafting & Propellers |
Propellers | 14 | Azimuth Thruster | KAWASAKI HEAVY INDUSTRIES, LTD. | ● | ● | ● | ● | ● |
IHI Power Systems Co., Ltd. | ● | ● | ● | ● | ● | ||||
Controllable Pitch Propeller (CPP) Fixed Pitch Propeller (FPP) |
KAWASAKI HEAVY INDUSTRIES, LTD. | ● | ● | ● | |||||
NAKASHIMA PROPELLER CO., LTD. | ● | ● | |||||||
KAMOME PROPELLER CO., LTD. | ● | ● | |||||||
Reduction Gears | 15 | Reduction Gear | HITACHI NICO TRANSMISSION CO., LTD. | ● | ● | ||||
Cargo Handling |
Cargo Handling Equipment |
16 | Cargo Handling Equipment System Cargo Handling Package |
TAIKO KIKAI INDUSTRIES CO., LTD. | ● | ● | ● | ● | ● |
Fittings | Electric Equipment | 17 | Signaling Equipment | SHONAN CO., LTD. | ● | ● | ● | ● | ● |
18 | Flood Light/Searchlight | SHONAN CO., LTD. | ● | ● | ● | ● | ● | ||
Pollution Prevention Equipmen |
19 | Bilge Separator | TAIKO KIKAI INDUSTRIES CO., LTD. | ● | ● | ● | ● | ● | |
HSN-KIKAI KOGYO CO., LTD. | ● | ● | ● | ● | ● | ||||
Valves & Pipe Fittings | 20 | Safety Relief Valves | FUKUI SEISAKUSHO CO., LTD. | ● | ● | ||||
Butterfly Valve | OKUMURA ENGINEERING CORP.,LTD. | ● | ● | ||||||
Tank Level Gaging System | UTSUKI KEIKI CO.,LTD. | ● | ● | ● | ● | ● | |||
Valves | SANKYO SEISAKUSHO CO., LTD. | ● | ● | ● | ● | ● | |||
Fire Extinguishing Equipment |
21 | Fire Detection System | NIPPON HAKUYO electronics, ltd. | ● | ● | ● | ● | ● | |
Measuring Instruments | 22 | Electric Type Inclinometer | SEMCO LTD. UTSUKI KEIKI CO.,LTD. |
● | ● | ● | ● | ● | |
Pressure Type Level Gauge | ● | ● | ● | ● | ● | ||||
Air Purge Type Level Gauge | ● | ● | ● | ● | ● | ||||
Valve Remote Control System | UTSUKI KEIKI CO.,LTD. | ● | ● | ● | ● | ● | |||
Level Gauge System for Cargo | SEMCO LTD. UTSUKI KEIKI CO.,LTD. |
● | ● | ● | |||||
Level Gauge System for Fuel Oil / Deisel Oil | ● | ● | ● | ● | ● | ||||
Level Gauge System for Water Ballast / Draft | ● | ● | ● | ● | ● | ||||
Life Saving Equipment | 23 | Inflatable Life Raft | FUJIKURA COMPOSITES Inc. | ● | ● | ● | ● | ● | |
Paints/Coatings | 24 | Ballast Tanks, Cargo Oil Tanks Paint | CHUGOKU MARINE PAINTS, LTD. | ● | ● | ● | ● | ● | |
Underwater Applicable Hdc Paint | |||||||||
Others | Others | 25 | Sealing System Cable and Pipe Transit Sealing System |
Roxtec Japan K.K. | ● | ● | ● | ● | ● |
26 | Elevator | USHIO REINETSU CO., LTD. | ● | ● | ● | ● | ● | ||
27 | Sewage Treatment Plant | TAIKO KIKAI INDUSTRIES CO., LTD. | ● | ● | ● | ● | ● | ||
Fuel oil consumption monitoring | Eco Marine Power Co., Ltd. | ● | ● | ● | ● | ||||
28 | Accommodation | NAGASAKI SEMPAKU SOBI Co.,Ltd. | ● | ● | ● | ● | ● | ||
Nautical Equipment |
Automatic Control Systems |
29 | Valve Control System | UTSUKI KEIKI CO.,LTD. | ● | ● | ● | ● | ● |
DCS (Distributed Control System) | BEMAC Corporation | ● | ● | ● | |||||
Interior Communication Equipment |
30 | Telephone Systems | FURUNO ELECTRIC CO., LTD. | ● | ● | ● | |||
NIPPON HAKUYO electronics, ltd. | ● | ● | ● | ● | ● | ||||
Public Addressor & General Alarm (Paga) System | FURUNO ELECTRIC CO., LTD. | ● | ● | ● | |||||
NIPPON HAKUYO electronics, ltd. | ● | ● | ● | ● | ● | ||||
Pabx & Telephone (Voip) System | FURUNO ELECTRIC CO., LTD. | ● | ● | ● | |||||
NIPPON HAKUYO electronics, ltd. | ● | ● | ● | ● | ● | ||||
Public Address System | Japan Radio Co., Ltd. | ● | ● | ● | ● | ● | |||
FURUNO ELECTRIC CO., LTD. | ● | ● | ● | ● | ● | ||||
NIPPON HAKUYO electronics, ltd. | ● | ● | ● | ● | ● | ||||
Local Area Network & Wifi System (Lan) |
Japan Radio Co., Ltd. | ● | ● | ● | ● | ● | |||
FURUNO ELECTRIC CO., LTD. | ● | ● | ● | ● | ● | ||||
Sound Reception System | FURUNO ELECTRIC CO., LTD. | ● | ● | ● | |||||
Weather Monitoring System | FURUNO ELECTRIC CO., LTD. | ● | ● | ● | |||||
Wave Height & Tide Radar Monitoring (Wamos) | FURUNO ELECTRIC CO., LTD. | ● | ● | ● | |||||
Marine Fog & Piston Horn System | FURUNO ELECTRIC CO., LTD. | ● | ● | ● | |||||
UHF Radio System (Incuding Crane Radios) |
Japan Radio Co., Ltd. | ● | ● | ||||||
FURUNO ELECTRIC CO., LTD. | ● | ● | |||||||
Nautical Instrument | 31 | Gyrocompass with Auto Pilot | TOKYO KEIKI INC. | ● | ● | ● | ● | ● | |
Japan Radio Co., Ltd. | ● | ● | ● | ● | ● | ||||
FURUNO ELECTRIC CO., LTD. | ● | ● | ● | ● | ● | ||||
Auto Pilot | TOKYO KEIKI INC. | ● | ● | ● | ● | ● | |||
Japan Radio Co., Ltd. | ● | ● | ● | ● | ● | ||||
Magnetic Compass System | TOKYO KEIKI INC. | ● | ● | ● | ● | ● | |||
Japan Radio Co., Ltd. | ● | ● | ● | ● | ● | ||||
FURUNO ELECTRIC CO., LTD. | ● | ● | ● | ● | ● | ||||
GPS Navigator (Include. GPS Compass) | FURUNO ELECTRIC CO., LTD. | ● | ● | ● | ● | ● | |||
Marine Radar with Arpa | TOKYO KEIKI INC. | ● | ● | ● | ● | ● | |||
Japan Radio Co., Ltd. | ● | ● | ● | ● | ● | ||||
FURUNO ELECTRIC CO., LTD. | ● | ● | ● | ● | ● | ||||
Navigational Echo Sounder | Japan Radio Co., Ltd. | ● | ● | ||||||
Speed Log | TOKYO KEIKI INC. | ● | ● | ● | ● | ● | |||
Japan Radio Co., Ltd. | ● | ● | ● | ● | ● | ||||
FURUNO ELECTRIC CO., LTD. | ● | ● | ● | ● | ● | ||||
Automatic Identification System | Japan Radio Co., Ltd. | ● | ● | ● | ● | ● | |||
FURUNO ELECTRIC CO., LTD. | ● | ● | ● | ● | ● | ||||
Voyage Data Recorder | Japan Radio Co., Ltd. | ● | ● | ● | ● | ● | |||
FURUNO ELECTRIC CO., LTD. | ● | ● | ● | ● | ● | ||||
Ecdis | TOKYO KEIKI INC. | ● | ● | ● | ● | ● | |||
Japan Radio Co., Ltd. | ● | ● | ● | ● | ● | ||||
FURUNO ELECTRIC CO., LTD. | ● | ● | ● | ● | ● | ||||
DPS (Dynamic Positioning System) | BEMAC Corporation | ● | ● | ||||||
Mitsui E&S Shipbuilding Co., Ltd. | ● | ● | ● | ● | ● | ||||
FURUNO ELECTRIC CO., LTD. | ● | ● | |||||||
Japan Radio Co., Ltd. | ● | ● | ● | ● | ● | ||||
Joystick Control System | Mitsui E&S Shipbuilding Co., Ltd. | ● | ● | ● | ● | ● | |||
FURUNO ELECTRIC CO., LTD. | ● | ● | |||||||
Weather and ocean forecast, Optimum ship routing | Japan Weather Association | ● | ● | ● | ● | ● | |||
Radio Equipment | 32 | GMDSS Radio Station | Japan Radio Co., Ltd. | ● | ● | ● | ● | ● | |
FURUNO ELECTRIC CO., LTD. | ● | ● | ● | ● | ● | ||||
Inmarsat | Japan Radio Co., Ltd. | ● | ● | ● | ● | ● | |||
FURUNO ELECTRIC CO., LTD. | ● | ● | ● | ● | ● | ||||
Vsat | Japan Radio Co., Ltd. | ● | ● | ● | ● | ● | |||
FURUNO ELECTRIC CO., LTD. | ● | ● | ● | ● | ● | ||||
Radar Signal Wave & SurfaceCurrent Monitoring System |
Japan Radio Co., Ltd. | ● | ● | ● | ● | ● | |||
FURUNO ELECTRIC CO., LTD. | ● | ● | ● | ● | ● | ||||
Radar | Japan Radio Co., Ltd. | ● | ● | ● | ● | ● | |||
FURUNO ELECTRIC CO., LTD. | ● | ● | ● | ● | ● | ||||
Oil Spill Detection Radar | FURUNO ELECTRIC CO., LTD. | ● | ● | ● | ● | ● | |||
Trading | Trading | 33 | Trading house / Parts supply | Nagasaki Marine Service Co., Ltd. | ● | ● | ● | ● | ● |
Products A |
Products B |
No. | Products C |
Company | Solutions for Offshore Wind energy | ||||
Solutions for Offshore wind energy | Motion-compensated pile gripper, Electric gangway, 3D motion-compensated offshore crane, Mooring system solution |
34 | Motion-compensated pile gripper | MacGregor Japan Ltd. | ● | ||||
Electric gangway | ● | ||||||||
3D motion-compensated offshore crane | ● | ||||||||
Mooring system solution | ● | ||||||||
Products A |
Products B |
No. | Products C |
Company | FLNG | FPSO | Semi- sub |
||
Ship Building | Building | 35 | Engineering, Procurement, Construction and System Integration of Hull | KAWASAKI HEAVY INDUSTRIES, LTD. | ● | ||||
Mitsui E&S Shipbuilding Co., Ltd. | ● | ||||||||
Floating Production System |
Topside Oil & Gas Separation Module |
36 | Engineering | KAWASAKI HEAVY INDUSTRIES, LTD. | ● | ||||
Fabrication and Integration | ● | ● | |||||||
Topside Water Treatment Module |
Engineering | ● | ● | ||||||
Fabrication and Integration | ● | ● | |||||||
Topside Gas Processing Module |
Engineering | ● | ● | ||||||
Fabrication and Integration | ● | ● | |||||||
Topside Gas Compression Module |
Engineering | ● | ● | ||||||
Fabrication and Integration | ● | ● | |||||||
Topside Utility Module | Engineering | ● | ● | ||||||
Fabrication and Integration | ● | ● | |||||||
Topside Power Generation Module |
Engineering | ● | ● | ||||||
Fabrication and Integration | ● | ● | |||||||
Topside Electric House Module |
Engineering | ● | ● | ||||||
Fabrication and Integration | ● | ● | |||||||
Topside Chemical Injection Module |
Engineering | ● | ● | ||||||
Fabrication and Integration | ● | ● | |||||||
Topside Living Quarter Module |
Engineering | ● | ● | ||||||
Fabrication and Integration | ● | ● | |||||||
Hull | Engineering, Procurement and Construction | ● | ● | ||||||
Products A |
Products B |
No. | Products C |
Company | Unmanned Vehicle | ||||
Autonomous Underwater Vehicle |
AUV for survey | 37 | Engineering, Procurement, Construction and System Integration | Mitsui E&S Shipbuilding Co., Ltd. | ● | ||||
Remotely Operated Vehicle | ROV for survey | ||||||||
Autonomous Surface Vehicle | ASV |